Property Attributes
- MLS#687843
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodLost Key Golf & Beach Club
- Zip32507
- StyleTraditional
- Year Built2021
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1712
- Lot Size0.08 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Located within gated Lost Key Golf & Beach Club on Perdido Key, this furnished 3-bedroom, 2.5-bath corner-unit townhome offers 1,712 square feet with views of the surrounding dunes and natural landscape. The open-concept living and dining area is filled with natural light and opens to a porch, providing additional space to enjoy the coastal setting. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, and a large island with additional seating. Wood-look tile flooring runs throughout the main living areas, complemented by a light coastal color palette and ceiling fans. The primary suite includes a bath with dual vanities, granite countertops, and a walk-in shower. Two additional bedrooms and a second full bath complete the bedroom layout. A highlight of Lost Key is the private Gulf-front Beach Club, offering direct beach access, a swimming pool, and a place to enjoy the Gulf. Additional community amenities include a resort-style pool, fitness center, tennis courts and an Arnold Palmer Design Group golf course set within the natural landscape. Convenient to Perdido Key dining, boating, shopping, and outdoor recreation, this furnished corner-unit townhome offers the opportunity to enjoy the coastal setting and extensive amenities of Lost Key Golf & Beach Club.
| Elementary School | Middle School | High School |
|---|---|---|
| Hellen Caro Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $575,000 |
General Features
| Living Area | 1712 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 5500 |
| Garage Spaces | 1 |
| Association Fee Includes | Association,Deed Restrictions,Maintenance Grounds,Trash,Water/Sewer |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Circuit Breakers |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Residential Attached |
| Community Features | Beach,Pool,Fitness Center,Gated,Golf,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Energy Efficient | Insulation |
| Subdivision Name | Lost Key Golf & Beach Club |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Perdido Key Drive to Lost Key Blvd. Take first left on Beach Heather Ct. property is on the right. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | false |
| Elementary School | Hellen Caro |
| Property Attached Y/N | true |
| Showing Instructions | Appoint Only,Door Code/Keypad,Showingtime |
| Middle/Junior High School | BAILEY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Pat Rowland |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Third |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,High Speed Internet |
|---|---|
| Flooring | Tile,Simulated Wood |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | Second |
| Kitchen Features | Not Updated,Solid Surface Countertops |
| Total Baths | 3 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 144 |
| Kitchen Length | 16 |
| Kitchen Width | 9 |
| Dining Room Area | 16 |
| Dining Room Width | 10 |
| Living Room Area | 308 |
| Living Room Length | 22 |
| Living Room Width | 14 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Second |
| Dining Room Area | 160 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.08 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1712 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.